For those of us yet to receive our Steam Decks, I've been
tracking how far each Steam Deck queue has progressed for a few weeks. I thought I'd throw together a table for each queue that maps how far into each queue we are for each batch I have data on. The spreadsheet of raw data is
here.
Orders started on February 25 and I started tracking data on April 7. The same week on Thursday, April 11 Valve started sending out a second batch of order emails. Lucky me, twice the work.
Thoughts:
- 512GB is easily the most popular model, as it is the slowest in each region.
- 64GB EU is the clear winner for availability (meaning it probably is the least ordered).
- There is no clear indication that things "are speeding up" yet. Some queues are moving faster, some slower. I don't see a pattern.
- If Valve is going to make their Q2 estimates for a majority of orders, they need to speed things up considerably.
Total Time = Hours, minutes, seconds since July 16, 2021 17:00 GMT, when pre-orders opened
Difference from Previous = Hours, minutes, seconds that elapses from the previous batch
64GB US
Date | Total Time | Difference from Previous |
|---|
April 7 | 0:37:32 | |
April 11 | 0:47:54 | 0:10:22 |
April 14 | 1:00:20 | 0:12:26 |
April 18 | 1:12:14 | 0:11:54 |
April 21 | 1:24:47 | 0:12:33 |
256GB US
Date | Total Time | Difference from Previous |
|---|
April 7 | 0:18:32 | |
April 11 | 0:22:09 | 0:03:37 |
April 14 | 0:25:24 | 0:03:15 |
April 18 | 0:29:49 | 0:04:25 |
April 21 | 0:36:37 | 0:06:48 |
512GB US
Date | Total Time | Difference from Previous |
|---|
April 7 | 0:10:42 | |
April 11 | 0:12:44 | 0:02:02 |
April 14 | 0:13:38 | 0:00:54 |
April 18 | 0:14:22 | 0:00:44 |
April 21 | 0:16:00 | 0:01:38 |
64GB UK
Date | Total Time | Difference from Previous |
|---|
April 7 | 1:15:54 | |
April 11 | 2:35:19 (likely wrong) | 1:19:25 |
April 14 | 2:34:18 | -0:01:01 (likely wrong) |
April 18 | 2:50:42 | 0:16:24 |
April 21 | 3:08:35 | 0:17:53 |
256GB UK
Date | Total Time | Difference from Previous |
|---|
April 7 | 0:13:36 | |
April 11 | 0:15:00 | 0:01:24 |
April 14 | 0:16:30 | 0:01:30 |
April 18 | 0:18:20 | 0:01:50 |
April 21 | 0:19:41 | 0:01:21 |
512GB UK
Date | Total Time | Difference from Previous |
|---|
April 7 | 0:07:44 | |
April 11 | 0:10:42 | 0:02:58 |
April 14 | 0:12:00 | 0:01:18 |
April 18 | 0:12:33 | 0:00:33 |
April 21 | 0:13:17 | 0:00:44 |
64GB EU
Date | Total Time | Difference from Previous |
|---|
April 7 | 15:58:19 | |
April 11 | 18:05:00 | 2:06:41 |
April 14 | 18:40:51 | 0:35:51 |
April 18 | 18:40:51 (no data this batch) | 0:00:00 |
April 21 | 22:00:19 | 3:19:28 |
256GB EU
Date | Total Time | Difference from Previous |
|---|
April 7 | 1:35:36 | |
April 11 | 2:19:00 | 0:43:24 |
April 14 | 2:41:00 | 0:22:00 |
April 18 | 3:02:40 | 0:21:40 |
April 21 | 3:35:47 | 0:33:07 |
512GB EU
Date | Total Time | Difference from Previous |
|---|
April 7 | 1:16:21 | |
April 11 | 1:35:58 | 0:19:37 |
April 14 | 2:13:36 | 0:37:38 |
April 18 | 2:39:02 | 0:25:26 |
April 21 | 3:03:28 | 0:24:26 |