- Joined
- Mar 21, 2023
| Canadian federal by-election, December 16, 2024: Cloverdale—Langley City Resignation of John Aldag | |||||
|---|---|---|---|---|---|
| ** Preliminary results — Not yet official ** | |||||
| Party | Candidate | Votes | % | ±% | |
| Conservative | Tamara Jansen | 9,931 | 66.30 | +30.20 | |
| Liberal | Madison Fleischer | 2,401 | 16.03 | -23.18 | |
| New Democratic | Vanessa Sharma | 1,875 | 12.52 | -7.36 | |
| Green | Patrick McCutcheon | 580 | 3.87 | - | |
| People's | Ian Kennedy | 133 | 0.89 | -3.93 | |
| Libertarian | Alex Joehl | 59 | 0.39 | - | |
| Total valid votes | 14,979 | ||||
| Total rejected ballots | |||||
| Turnout | 14,979 | 16.27 | -44.58 | ||
| Eligible voters | 92,061 | ||||
| Conservative gain from Liberal | Swing | +26.69 |
Not a good showing for the PPC in Langley last night at less than 1%.
They had close to 5% support in 2021. This very same candidate had double the 2024 support at under 2% with the party's inaugural run in 2019.
The PPC is in bad shape. The COVID protest vote seems to be diminishing as true dissident voters seem to value being on Poilievre's winning team more greatly than using critical thinking re: the chances that PP does anything remotely based.