SFN HUSB_NAME HUSB_AGE WIFE_NAME WIFE_AGE MARR_DATE COUNTY_ID COUNTY_NAME
185093 "AALI HOSSEIN" 33 "MOUSAVI MARZEYEH" 44 12/07/2014 201 HARRIS
160215 "AALIOUA ISMAIL" 51 "LANGDON KANDY L" 45 11/28/2014 113 DALLAS
171606 "AAMODT ANDREW G" 37 "THACKER TIFFANY C" 30 12/29/2014 049 BROWN
103434 "AANDERUD THEODORE E" 68 "TORRES RACHEL" 57 06/03/2014 029 BEXAR
162617 "AANERUD THOMAS A" 46 "BAXTER LAURIE C" 47 12/13/2014 113 DALLAS
091037 "AARON WADE B" 25 "FRICK HANNAH G" 24 06/29/2014 113 DALLAS
140601 "AARON CHRISTOPHER W" 27 "STOVER STACIA M" 26 10/11/2014 113 DALLAS
140259 "AARON LAKIN R" 25 "ARANDA AUBREY C" 20 11/08/2014 103 CRANE
169097 "AARON CHAUVIN D" 30 "MOSLEY JELANA K" 39 07/14/2014 167 GALVESTON
064000 "AARON BRYAN C" 36 "BUDRO JENNIFER M" 36 05/31/2014 245 JEFFERSON
066035 "AARON ALLEN J JR" 31 "PAGUIA NICHOLE" 30 06/06/2014 201 HARRIS
075771 "AARON COLTON P" 28 "DUFFIELD MISTY D" 32 07/03/2014 027 BELL
078329 "AARON HARVEY R" 66 "WILSON BETTY L" 69 06/16/2014 013 ATASCOSA
061670 "AARON JOSHUA T" 23 "KIRK ASHLEY L" 23 05/31/2014 491 WILLIAMSON
183800 "AARON MICHAEL S" 47 "NESBITT KATHRYN N" 51 11/23/2014 167 GALVESTON
186845 "AARON JUSTIN W" 33 "HA QUAN T" 31 12/17/2014 201 HARRIS
170546 "AARON MATTHEW A" 30 "LOWERY ASHLI M" 30 12/12/2014 339 MONTGOMERY
134239 "AARON TOMMY L" 55 "DARROW REBECCA A" 53 10/25/2014 265 KERR
169438 "AARON ELI A" 34 "HARTMAN BETHANY R" 29 12/06/2014 201 HARRIS
080479 "AARON MATTHEW T" 44 "CANTU TRACY C" 48 07/12/2014 491 WILLIAMSON
116765 "AARON JAMES K" 34 "HOEHN TANJA" 35 09/27/2014 029 BEXAR
120232 "AARON MARK L" 50 "CRAIG BETTY J" 35 08/20/2014 439 TARRANT
127566 "AARON CRAIG K" 61 "BROWN SANDRA K" 58 10/10/2014 439 TARRANT
009456 "AARON JOHN P" ? "TILOTTA SHARON M" 65 01/31/2014 423 SMITH
153031 "AARON BRENT O" 35 "BELL KALLIE R" 26 11/01/2014 381 RANDALL
091805 "AARON MAX C" 25 "ROMANO VICTORIA E" 23 07/26/2014 361 ORANGE
153407 "AARON ISHI E" 27 "JONES COURTNEY R" 26 11/22/2014 037 BOWIE
002626 "AASE NICHOLAS E" 30 "RIDGE CHRISTI N" 35 01/18/2014 453 TRAVIS
186872 "ABABNEH FAISAL H" 39 "EL BIELY SALIA A" 39 12/15/2014 201 HARRIS
083081 "ABAC ARGUETA GUDELIO M" 26 "IXCOY LOPEZ MARLENY M" 38 04/21/2014 201 HARRIS
139334 "ABAD SANTIAGO" 58 "MARTINEZ ALINA A" 61 10/24/2014  
186212 "ABAD SANTIAGO" 59 "MARTINEZ ALINA A" 61 12/12/2014 201 HARRIS
053108 "ABAD SALAZAR AURELIANO" 35 "RUBIO STEPHANIE" 28 05/07/2014 017 BAILEY
056095 "ABADIANO FERNANDO" 46 "GARDNER ELAINE I" 45 05/31/2014 491 WILLIAMSON
116204 "ABADIAS ENRIQUE G" 45 "WIRES GEORGETTE L" 44 08/02/2014 029 BEXAR
066459 "ABADIR MAGDY S" 57 "PEREZ MARITZA C" 51 06/12/2014 453 TRAVIS
134960 "ABAESSIEN ISAAC M" 42 "CHAMBERS CORINE J" 50 07/17/2014 201 HARRIS
136748 "ABAK KEYVAN" 29 "ASKARIRAD TOLOUE" 21 08/15/2014 029 BEXAR
022464 "ABALOS ROBERT J" 19 "ALEMAN ABIGAIL" 19 01/10/2014 201 HARRIS
059870 "ABALOS ROGER  JR" 31 "CROUCH KELLI D" 26 05/23/2014 451 "TOM GREEN"
018716 "ABALOS CESAR A" 23 "MULLINS BROOK L" 19 03/24/2014 157 "FORT BEND"
071896 "ABAMBA CHUKWUEMEKA S" 40 "LUHANGA POKELA" 41 05/31/2014  
175065 "ABANANO ZAKIR A" 51 "HAMZA FAAYO A" 27 11/18/2014 201 HARRIS
131239 "ABANTO IBARRA PEDRO R" 40 "FUS FUS MARICEL M" 26 08/17/2014 215 HIDALGO
170329 "ABARCA RENE" 28 "SANTANA MA ARACELI" 22 12/29/2014 453 TRAVIS
087444 "ABARCA PEDRO O" 70 "SANDOVAL MARIA L" 59 07/24/2014  
082817 "ABARCA CARLOS H" 68 "CAMPOS MARIN CARMEN L" 57 04/11/2014 201 HARRIS
068797 "ABARCA JORGE I" 33 "REYNAGA MARCELA C" 25 03/28/2014 201 HARRIS
182946 "ABARCA CARMEN A" 57 "AGUILERA MARIA R" 48 12/03/2014 245 JEFFERSON
184108 "ABARCA CRISTIAN O" 41 "RAMIREZ-RAMIREZ MARYLIN" 37 11/20/2014 201 HARRIS
139211 "ABARCA PEDRO O" 71 "SANDOVAL MARIA L" 60 07/30/2014 201 HARRIS
027941 "ABARCA CALIXTO ROGELIO" 30 "GONZALEZ OLVERA VERONICA" 34 04/05/2014 085 COLLIN
041509 "ABARCA TIJERINO OSCAR D" 29 "BECK JACQUELYN R" 46 02/16/2014 439 TARRANT
007480 "ABARE HOWARD L JR" 48 "CAMPOS LINDA L" 51 02/08/2014 091 COMAL
093651 "ABARY JONATHAN MICHAEL S" 28 "HERNANDEZ JESSICA H" 33 05/10/2014 201 HARRIS
047794 "ABASCAL ARTURO" 48 "MCGEE CAROLYN" 49 05/12/2014 113 DALLAS
026500 "ABASCAL TIMOTHY D" 34 "GARVIN REBEKAH R" 29 04/05/2014 303 LUBBOCK
160322 "ABASCAL ADRIAN J" 29 "RIVAS RUBRIA M" 28 11/22/2014 453 TRAVIS
167986 "ABASIATTAI INI M" 40 "EKE CHINWEOKE O" 36 12/27/2014 039 BRAZORIA
063712 "ABASS ABDULREHMAN H" 49 "KEDIR RABIA A" 42 03/20/2014 201 HARRIS
164039 "ABASS-ALESH KOLAWOLE K" 42 "BAWA AFUSAT M" 51 10/11/2014 201 HARRIS
014965 "ABASTA RODRIGUEZ HECTOR" 33 "BAEZA ELYA I" 30 03/07/2014 141 "EL PASO"
175109 "ABASTTA ABEL V" 70 "SOSA-CANTU ALTAGRACIA S" 71 10/18/2014 089 COLORADO
057629 "ABATAYO DEAN A" 44 "BENTLEY TINA F" 42 05/31/2014 213 HENDERSON
145467 "ABAUNZA DEXIE J" 51 "LAINEZ BARAHONA KAROL A" 27 07/30/2014 439 TARRANT
032457 "ABAUNZA ROGER I" 20 "JASSO GARCIA FRIDA K" 20 03/01/2014 113 DALLAS
