Date	Amount	Description	Preauth
9/17/2021	11.90	Doordash	
9/17/2021	53.45	Doordash	
9/17/2021	42.54	Shari's of Renton	
9/17/2021	9.99	Doordash Dashpass	
9/17/2021	6.00	Starbucks	
9/17/2021	169.26	Target	
9/17/2021	147.06	Fred Meyer	
9/17/2021	39.58	PetSmart	
9/17/2021	27.28	Total Wine	
9/17/2021	13.98	Cost Plus	
9/17/2021	6.98	Safeway	
9/15/2021	35.00	NSF fee	
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	16.51	PayPal	*
9/14/2021	15.94	Microsoft	*
9/13/2021	395.00	Check #127	
9/13/2021	247.94	Comcast	*
9/13/2021	120.27	Comcast	*
9/13/2021	112.28	Apple iTunes	*
9/13/2021	110.09	PayPal	*
9/13/2021	110.09	PayPal	*
9/13/2021	88.82	Bahama Breeze	
9/13/2021	16.51	PayPal	*
9/13/2021	16.51	PayPal	*
9/13/2021	16.51	PayPal	*
9/13/2021	16.51	PayPal	*
9/13/2021	16.51	PayPal	*
9/13/2021	16.51	PayPal	*
9/13/2021	15.54	PayPal	*
9/13/2021	11.71	PayPal	*
9/13/2021	10.94	PayPal	*
9/10/2021	33.02	PayPal	*
9/10/2021	22.01	PayPal	*
9/9/2021	223.01	Fred Meyer	
9/9/2021	80.92	Total Wine	
9/9/2021	40.47	PetSmart	
9/7/2021	378.20	Toyota	*
9/7/2021	88.07	Apple iTunes	*
9/7/2021	88.07	Apple iTunes	*
9/7/2021	76.01	Doordash	
9/7/2021	66.39	Fred Meyer	
9/7/2021	39.59	Doordash	
9/7/2021	32.68	Mud Bay	
9/7/2021	30.33	Fred Meyer	
9/7/2021	21.66	Burger King	
9/7/2021	19.34	Apple iTunes	*
9/7/2021	8.96	Home Depot	
9/7/2021	7.76	Apple iTunes	*
9/7/2021	6.03	Safeway	
9/2/2021	67.45	Claim Jumper Restaurant	
9/2/2021	56.63	Shari's Café and Pies	
9/2/2021	33.21	Apple iTunes	*
9/2/2021	11.00	PayPal	*
9/2/2021	11.00	PayPal	*
9/2/2021	6.55	Starbucks	
9/1/2021	25.50	King County WA Solid Waste Division	
8/31/2021	291.80	Kaiser Foundation	*
8/31/2021	124.69	Fred Meyer	
8/31/2021	79.82	Total Wine	
8/31/2021	50.30	PetSmart	
8/30/2021	750.00	Internal Revenue Service	*
8/27/2021	64.27	Central Mortgage	*
8/26/2021	65.87	Doordash	
8/24/2021	1833.31	Central Mortgage	*
8/24/2021	231.64	Fred Meyer	
8/24/2021	67.11	PetSmart	
8/24/2021	46.51	Total Wine	
8/24/2021	31.18	Uwajimaya	
8/23/2021	500.00	Internal Revenue Service	*
8/23/2021	201.09	Soos Creek Water	*
8/19/2021	70.59	Republic Services	*
8/19/2021	50.58	Doordash	
8/19/2021	22.01	PayPal	*
8/18/2021	241.96	Puget Sound Energy	*
8/18/2021	110.09	PayPal	*
8/18/2021	66.63	Gloss Curls and Twirls	
8/18/2021	34.72	Corner Bakery Café	
8/18/2021	9.99	Doordash	
8/17/2021	155.93	Fred Meyer	
8/17/2021	80.92	Total Wine	
8/17/2021	50.88	Petco	
8/17/2021	35.66	Fred Meyer	
8/17/2021	30.41	Mud Bay	
8/12/2021	248.03	Comcast	*
8/12/2021	120.27	Comcast	*
8/12/2021	60.83	Doordash	
8/12/2021	48.50	IHOP	
8/12/2021	22.00	Apple iTunes	*
8/12/2021	5.78	Starbucks	
8/12/2021	5.49	tattle.com (?)	*
8/10/2021	395.00	Check #126	
8/10/2021	184.38	Fred Meyer	
8/10/2021	61.97	Target	
8/10/2021	44.31	Total Wine	
8/10/2021	28.59	Petco	
8/10/2021	19.20	Lowe's	
8/9/2021	38.95	Doordash	
8/5/2021	378.20	Toyota	*
8/5/2021	72.82	Doordash	
8/5/2021	41.96	Shari's Café and Pies	
8/4/2021	0.99	Apple iTunes	*
8/3/2021	315.39	State of Washington	*
8/3/2021	205.84	Fred Meyer	
8/3/2021	92.50	Apple iTunes	*
8/3/2021	82.02	Total Wine	
8/3/2021	40.61	Petco	
8/2/2021	37.77	Apple iTunes	*
7/30/2021	291.80	Kaiser Foundation	*
7/30/2021	200.00	Grass CPA	
7/29/2021		(missing data)	
7/29/2021	40.95	IHOP	
7/29/2021	30.00	Stop payment charge	
7/29/2021	5.78	Starbucks	
7/29/2021	2.62	Amazon Marketplace	
7/28/2021	11.00	PayPal	*
7/28/2021	22.01	PayPal	*
7/28/2021	11.00	PayPal	*
7/27/2021	212.33	Liberty Mutual	*
7/27/2021	190.67	Fred Meyer	
7/27/2021	184.34	AT&T	*
7/27/2021	60.37	Apple iTunes	*
7/27/2021	36.53	PetSmart	
7/27/2021	35.51	Total Wine	
7/27/2021	32.71	Petco	
7/26/2021	79.15	PayPal	*
7/26/2021	31.69	Fred Meyer	
7/26/2021	22.01	PayPal	*
7/26/2021	22.01	PayPal	*
7/26/2021	12.35	PayPal	*
7/23/2021	110.09	PayPal	*
7/23/2021	110.09	PayPal	*
7/23/2021	55.02	Apple iTunes	*
7/23/2021	33.02	PayPal	*
7/23/2021	27.51	Apple iTunes	*
7/23/2021	22.01	Apple iTunes	*
7/22/2021	211.88	Puget Sound Energy	*
7/22/2021	110.09	PayPal	*
7/22/2021	74.44	PayPal	*
7/22/2021	66.04	Apple iTunes	*
7/22/2021	46.63	Doordash	
7/22/2021	33.84	Doordash	
7/22/2021	33.02	PayPal	*
7/22/2021	33.02	PayPal	*
7/22/2021	11.00	PayPal	*
7/22/2021	11.00	PayPal	*
7/21/2021	186.39	Fred Meyer	
7/21/2021	46.17	PetSmart	
7/21/2021	44.31	Total Wine	
7/20/2021	500.00	Internal Revenue Service	*
7/19/2021	110.09	PayPal	*
7/19/2021	67.56	The Rock Covington	
7/19/2021	62.90	Nintendo	*
7/19/2021	9.99	Doordash	
7/19/2021	5.50	PayPal	*
7/16/2021	41.41	Shari's Café and Pies	
7/15/2021	35.88	Gloss Curls and Twirls	
7/14/2021	1833.31	Central Mortgage	*
7/14/2021	186.96	Fred Meyer	
7/14/2021	82.02	Total Wine	
7/14/2021	54.39	PetSmart	
7/12/2021	395.00	Check #125	
7/12/2021	248.91	Comcast	*
7/12/2021	120.27	Comcast	*
7/12/2021	87.67	Claim Jumper Restaurant	
7/12/2021	67.53	Doordash	
7/12/2021	45.16	Shari's Café and Pies	
7/12/2021	16.12	Apple iTunes	*
7/8/2021	162.59	Fred Meyer	
7/8/2021	67.87	Safeway	
7/8/2021	62.12	PetSmart	
7/8/2021	50.90	Total Wine	
7/8/2021	5.89	Safeway	
7/7/2021	378.20	Toyota	*
7/6/2021	406.00	Deerfield Woods	*
7/6/2021	66.05	PlayStation Network	
7/2/2021	41.96	Shari's Café and Pies	
7/2/2021	2.99	Doordash	
7/1/2021	60.67	Sushi Today	
7/1/2021	25.50	King County WA Solid Waste Division	
7/1/2021	24.39	Fred Meyer	
7/1/2021	22.01	Firestone Bridgestone	
7/1/2021	16.00	Brown Bear Car Wash	
6/30/2021	291.80	Kaiser Foundation	*
6/30/2021	196.36	Fred Meyer	
6/30/2021	110.09	PayPal	*
6/30/2021	110.09	PayPal	*
6/30/2021	82.02	Total Wine	
6/30/2021	55.04	PayPal	*
6/30/2021	54.26	PayPal	*
6/30/2021	47.39	Petco	
6/30/2021	36.64	Doordash	
6/30/2021	22.01	PayPal	*
6/30/2021	22.01	PayPal	*
6/29/2021	750.00	Internal Revenue Service	*
6/29/2021	110.09	PayPal	*
6/29/2021	62.95	PayPal	*
6/28/2021	110.09	PayPal	*
6/28/2021	110.09	PayPal	*
6/28/2021	110.09	PayPal	*
6/28/2021	110.09	PayPal	*
6/28/2021	94.04	PayPal	*
6/28/2021	62.81	Nintendo	*
6/28/2021	48.49	PayPal	*
6/28/2021	43.28	Doordash	
6/28/2021	36.15	PayPal	*
6/28/2021	27.52	PayPal	*
6/28/2021	8.78	Apple iTunes	*
6/25/2021	212.33	Liberty Mutual	*
6/25/2021	184.53	AT&T	*
6/25/2021	90.82	PayPal	*
6/25/2021	22.01	PayPal	*
6/24/2021	231.19	Apple iTunes	*
6/24/2021	82.60	Apple iTunes	*
6/23/2021	15.34	PayPal	*
6/22/2021	41.60	PNTNT (???)	
6/22/2021	11.05	Amazon	
6/22/2021	5.78	Starbucks	
6/21/2021	500.00	Internal Revenue Service	*
6/21/2021	208.09	Soos Creek Water	*
6/21/2021	176.46	Fred Meyer	
6/21/2021	79.33	Safeway	
6/21/2021	73.33	Doordash	
6/21/2021	59.39	Petco	
6/21/2021	54.53	Trader Joe's	
6/21/2021	44.31	Total Wine	
6/18/2021	154.80	Puget Sound Energy	*
6/18/2021	9.99	Doordash	
6/17/2021	7.70	Amazon Marketplace	
6/16/2021	110.09	PayPal	*
6/16/2021	110.09	PayPal	*
6/16/2021	110.09	PayPal	*
6/16/2021	110.09	PayPal	*
6/16/2021	110.09	PayPal	*
6/16/2021	110.09	PayPal	*
6/16/2021	110.09	PayPal	*
6/16/2021	110.09	PayPal	*
6/16/2021	110.09	PayPal	*
6/16/2021	45.12	IHOP	
6/16/2021	22.01	PayPal	*
6/16/2021	5.78	Starbucks	
6/15/2021	30.79	Apple iTunes	*
6/15/2021	21.00	PayPal	*
6/15/2021	3.30	PayPal	*
6/15/2021	3.30	PayPal	*
6/15/2021	3.30	PayPal	*
6/15/2021	3.30	PayPal	*
6/15/2021	2.18	Apple iTunes	*
6/15/2021	1833.31	Central Mortgage	*
6/15/2021	46.63	Doordash	
6/14/2021	248.91	Comcast	*
6/14/2021	225.11	Fred Meyer	
6/14/2021	120.27	Comcast	*
6/14/2021	86.58	Kohl's	
6/14/2021	86.41	Total Wine	
6/14/2021	60.52	Amazon	
6/14/2021	48.41	PetSmart	
6/14/2021	45.41	Target	
6/14/2021	26.19	Fred Meyer	
6/14/2021	12.10	Petco	
6/10/2021	395.00	Check #124	
6/8/2021	36.95	Doordash	
6/8/2021	30.35	Burger King	
6/7/2021	406.00	Deerfield Woods	*
6/7/2021	180.30	Fred Meyer	
6/7/2021	77.61	Total Wine	
6/7/2021	35.51	Target	
6/7/2021	25.50	King County WA Solid Waste Division	
6/7/2021	22.00	Petco	
6/7/2021	21.66	Doordash	
6/7/2021	7.92	Jamba Juice	
6/4/2021	378.20	Toyota	*
6/3/2021	12.10	Amazon Marketplace	
6/2/2021	110.09	PayPal	*
6/2/2021	33.02	PayPal	*
6/2/2021	22.01	PayPal	*
6/1/2021	291.80	Kaiser Foundation	*
6/1/2021	192.83	Fred Meyer	
6/1/2021	110.09	PayPal	*
6/1/2021	110.09	Apple iTunes	*
6/1/2021	91.36	Apple iTunes	*
6/1/2021	47.82	Doordash	
6/1/2021	46.51	Total Wine	
6/1/2021	45.71	PayPal	*
6/1/2021	44.01	PetSmart	
6/1/2021	35.45	Papa John's Pizza	
6/1/2021	32.08	Corner Bakery Café	
6/1/2021	22.01	PayPal	*
6/1/2021	17.91	PayPal	*
6/1/2021	9.72	Emerald City Smoothie	
5/28/2021	750.00	Internal Revenue Service	*
5/28/2021	88.07	Apple iTunes	*
5/26/2021	212.33	Liberty Mutual	*
5/26/2021	63.55	Doordash	
5/26/2021	42.49	PNTNT (???)	
5/25/2021	184.53	AT&T	*
5/25/2021	110.09	PayPal	*
5/25/2021	110.09	PayPal	*
5/25/2021	110.09	PayPal	*
5/25/2021	110.09	PayPal	*
5/25/2021	20.91	Amazon	
5/25/2021	16.49	Apple iTunes	*
5/25/2021	7.92	Jamba Juice	
5/24/2021	179.03	Fred Meyer	
5/24/2021	126.53	The Container Store	
5/24/2021	110.09	PayPal	*
5/24/2021	110.09	Apple iTunes	*
5/24/2021	110.09	Apple iTunes	*
5/24/2021	110.09	Apple iTunes	*
5/24/2021	110.09	Apple iTunes	*
5/24/2021	110.09	PayPal	*
5/24/2021	110.09	PayPal	*
5/24/2021	71.02	Total Wine	
5/24/2021	69.61	Mud Bay	
5/24/2021	38.25	Doordash	
5/24/2021	37.64	Apple iTunes	*
5/24/2021	35.20	Amazon	
5/24/2021	26.39	Apple iTunes	*
5/24/2021	22.01	Apple iTunes	*
5/21/2021	0.13	PayPal	*
5/20/2021	500.00	Internal Revenue Service	*
5/20/2021	234.25	State of Washington	*
5/19/2021	179.38	Puget Sound Energy	*
5/19/2021	110.09	PayPal	*
5/19/2021	110.09	PayPal	*
5/19/2021	70.59	Republic Services	*
5/19/2021	47.32	PNTNT (???)	
5/19/2021	7.68	Apple iTunes	*
5/19/2021	5.78	Starbucks	
5/18/2021	110.09	PayPal	*
5/18/2021	110.09	PayPal	*
5/18/2021	110.09	PayPal	*
5/18/2021	63.10	Doordash	
5/18/2021	45.04	PayPal	*
5/18/2021	25.45	Safeway	
5/18/2021	9.99	Doordash	
5/17/2021	1833.31	Central Mortgage	*
5/17/2021	111.27	Fred Meyer	
5/17/2021	110.09	PayPal	*
5/17/2021	110.09	PayPal	*
5/17/2021	110.09	PayPal	*
5/17/2021	110.09	PayPal	*
5/17/2021	110.09	PayPal	*
5/12/2021	5.49	tattle.com (?)	*
5/11/2021	110.09	PayPal	*
5/11/2021	88.07	Apple iTunes	*
5/11/2021	88.07	Apple iTunes	*
5/11/2021	63.88	Hairmasters	
5/11/2021	47.78	Maggie's on Meeker	
5/11/2021	44.03	Apple iTunes	*
5/10/2021	395.00	Check #123	
5/10/2021	225.95	Fred Meyer	
5/10/2021	110.09	PayPal	*
5/10/2021	110.09	PayPal	*
5/10/2021	110.09	PayPal	*
5/10/2021	110.09	PayPal	*
5/10/2021	77.61	Total Wine	
5/10/2021	55.04	Apple iTunes	*
5/10/2021	35.79	Trader Joe's	
5/10/2021	35.20	Apple iTunes	*
5/10/2021	32.26	Doordash	
5/10/2021	22.01	PayPal	*
5/10/2021	19.81	PetSmart	
5/10/2021	17.40	PayPal	
5/10/2021	14.44	QFC	
5/10/2021	14.29	Apple iTunes	*
5/10/2021	11.00	PayPal	*
5/10/2021	11.00	PayPal	*
5/10/2021	11.00	PayPal	*
5/10/2021	11.00	PayPal	*
5/10/2021	11.00	PayPal	*
5/10/2021	11.00	PayPal	*
5/7/2021	19.65	Hallie Burtis JR Freshmax (?????)	
5/6/2021	378.20	Toyota	*
5/5/2021	406.00	Deerfield Woods	*
5/5/2021	200.00	PayPal	*
5/4/2021	5.05	Amazon	
5/4/2021	0.99	Apple iTunes	*
5/3/2021	22.01	Apple iTunes	*
5/3/2021	1.94	International transaction fee	
5/3/2021	0.91	PayPal	*
5/3/2021	503.52	State of Washington	*
5/3/2021	194.98	Fred Meyer	
5/3/2021	110.09	PayPal	*
5/3/2021	110.09	Apple iTunes	*
5/3/2021	110.09	PayPal	*
5/3/2021	110.09	Apple iTunes	*
5/3/2021	110.09	PayPal	*
5/3/2021	110.09	PayPal	*
5/3/2021	110.09	Apple iTunes	*
5/3/2021	71.02	Total Wine	
5/3/2021	70.17	PlayStation Network	
5/3/2021	64.55	Unspecified debit	
5/3/2021	62.12	PetSmart	
5/3/2021	57.26	Doordash	
5/3/2021	55.04	PayPal	*
5/3/2021	55.04	Apple iTunes	*
5/3/2021	48.28	IHOP	
5/3/2021	44.02	Apple iTunes	*
5/3/2021	40.51	Apple iTunes	*
5/3/2021	34.10	Apple iTunes	*
5/3/2021	33.02	Apple iTunes	*
5/3/2021	22.01	Apple iTunes	*
5/3/2021	22.01	Apple iTunes	*
5/3/2021	22.01	PayPal	*
5/3/2021	22.01	PayPal	*
5/3/2021	22.01	PayPal	*
5/3/2021	22.01	PayPal	*
5/3/2021	5.78	Starbucks	
4/30/2021	22.99	Arby's	
4/30/2021	14.76	PayPal	*
4/28/2021	291.80	Kaiser Foundation	*
4/27/2021	212.33	Liberty Mutual	*
4/27/2021	184.53	AT&T	*
4/27/2021	22.01	Apple iTunes	*
4/26/2021	750.00	Internal Revenue Service	*
4/26/2021	210.26	Fred Meyer	
4/26/2021	52.54	Lowe's	
4/26/2021	48.31	IHOP	
4/26/2021	46.27	Doordash	
4/26/2021	41.31	Amazon Marketplace	
4/26/2021	35.51	Total Wine	
4/26/2021	21.46	PetSmart	
4/26/2021	5.78	Starbucks	
4/23/2021	40.69	Apple iTunes	*
4/23/2021	38.70	Doordash	
4/23/2021	22.01	PayPal	*
4/23/2021	18.55	Hallie Burtis JR Freshmax (?????)	
4/21/2021	194.96	Soos Creek Water	*
4/21/2021	28.19	Fred Meyer	
4/20/2021	500.00	Internal Revenue Service	*
4/20/2021	79.10	PayPal	*
4/19/2021	220.75	Puget Sound Energy	*
4/19/2021	145.83	Fred Meyer	
4/19/2021	110.09	PayPal	*
4/19/2021	110.09	PayPal	*
4/19/2021	110.09	PayPal	*
4/19/2021	110.09	PayPal	*
4/19/2021	110.09	PayPal	*
4/19/2021	110.09	PayPal	*
4/19/2021	110.09	PayPal	*
4/19/2021	110.09	PayPal	*
4/19/2021	71.02	Total Wine	
4/19/2021	54.99	PayPal	*
4/19/2021	46.22	PNTNT (???)	
4/19/2021	41.68	Doordash	
4/19/2021	21.46	PetSmart	
4/19/2021	20.75	Hallie Burtis JR Freshmax (?????)	
4/19/2021	9.99	Doordash	
4/19/2021	6.99	Cost Plus	
4/19/2021	5.50	PayPal	*
4/19/2021	2.62	PayPal	*
4/19/2021	1.74	PayPal	*
4/15/2021	1833.31	Central Mortgage	*
4/15/2021	300.00	Internal Revenue Service	*
4/14/2021	22.01	PayPal	*
4/13/2021	110.09	Apple iTunes	*
4/13/2021	110.09	Apple iTunes	*
4/13/2021	83.48	PayPal	*
4/13/2021	81.44	Apple iTunes	*
4/13/2021	15.30	PayPal	*
4/12/2021	395.00	Check #122	
4/12/2021	248.74	Comcast	*
4/12/2021	166.75	Fred Meyer	
4/12/2021	120.27	Comcast	*
4/12/2021	92.44	Mizuki Buffet	
4/12/2021	36.24	Cost Plus	
4/12/2021	35.51	Total Wine	
4/12/2021	25.69	PayPal	*
4/12/2021	22.01	PayPal	*
4/9/2021	110.09	PayPal	*
4/9/2021	60.26	Apple iTunes	*
4/9/2021	58.73	Doordash	
4/9/2021	19.00	Glen Car Wash 001CAN	
4/9/2021	10.72	PayPal	*
4/8/2021	63.88	Hairmasters	
4/8/2021	46.28	Maggie's on Meeker	
4/7/2021	85.09	QFC	
4/7/2021	80.84	Trader Joe's	
4/7/2021	12.52	McDonald's	
4/7/2021	5.78	QFC	
4/6/2021	378.20	Toyota	*
4/6/2021	110.09	Apple iTunes	*
4/6/2021	110.09	Apple iTunes	*
4/6/2021	19.36	Apple iTunes	*
4/5/2021	406.00	Deerfield Woods	*
4/5/2021	88.07	Apple iTunes	*
4/5/2021	46.22	PNTNT (???)	
4/5/2021	45.07	Party City	
4/5/2021	44.03	Apple iTunes	*
4/5/2021	43.66	San Wok Express	
4/5/2021	18.36	Hallie Burtis JR Freshmax (?????)	
4/5/2021	5.78	Starbucks	
4/5/2021	3.28	Apple iTunes	*
4/5/2021	0.99	Apple iTunes	*
4/2/2021	279.78	Fred Meyer	
4/2/2021	42.90	Petco	
4/2/2021	35.51	Total Wine	
4/2/2021	20.36	Fred Meyer	
4/1/2021	30.82	Amazon Marketplace	
3/31/2021	61.63	Apple iTunes	*
3/31/2021	19.44	Hallie Burtis JR Freshmax (?????)	
3/30/2021	291.80	Kaiser Foundation	*
3/29/2021	1500.00	Internal Revenue Service	*
3/29/2021	110.09	Apple iTunes	*
3/29/2021	110.09	Apple iTunes	*
3/29/2021	110.09	Apple iTunes	*
3/29/2021	88.80	Apple iTunes	*
3/29/2021	74.85	Doordash	
3/29/2021	44.02	Apple iTunes	*
3/29/2021	33.01	Apple iTunes	*
3/29/2021	22.01	PayPal	*
3/29/2021	11.93	PayPal	*
3/26/2021	46.66	Doordash	
3/26/2021	22.14	Hallie Burtis JR Freshmax (?????)	
3/25/2021	233.27	Fred Meyer	
3/25/2021	220.19	PayPal	*
3/25/2021	212.33	Liberty Mutual	*
3/25/2021	184.38	AT&T	*
3/25/2021	82.02	Total Wine	
3/25/2021	33.02	PayPal	*
3/25/2021	14.60	Apple iTunes	*
3/25/2021	7.54	PetSmart	
3/22/2021	500.00	Internal Revenue Service	*
3/22/2021	110.09	PayPal	*
3/22/2021	110.09	PayPal	*
3/22/2021	110.09	PayPal	*
3/22/2021	110.09	PayPal	*
3/22/2021	110.09	PayPal	*
3/22/2021	110.09	PayPal	*
3/22/2021	110.09	Apple iTunes	*
3/22/2021	108.05	Apple iTunes	*
3/22/2021	55.02	Apple iTunes	*
3/22/2021	35.59	PayPal	*
3/22/2021	29.70	Hallie Burtis JR Freshmax (?????)	
3/22/2021	14.17	Amazon Marketplace	
3/22/2021	11.00	PayPal	*
3/22/2021	11.00	Apple iTunes	*
3/22/2021	11.00	PayPal	*
3/22/2021	11.00	PayPal	*
3/19/2021	228.30	Puget Sound Energy	*
3/19/2021	110.09	PayPal	*
3/19/2021	47.22	PNTNT (???)	
3/19/2021	34.19	San Wok Express	
3/19/2021	5.78	Starbucks	
3/19/2021	5.50	PayPal	*
3/19/2021	5.50	PayPal	*
3/18/2021	110.09	Apple iTunes	*
3/18/2021	110.09	PayPal	*
3/18/2021	9.99	Doordash	
3/17/2021	1012.26	Grass CPA	
3/17/2021	217.93	Fred Meyer	
3/17/2021	82.02	Total Wine	
3/17/2021	22.01	Fred Meyer	
3/16/2021	156.79	PayPal	*
3/16/2021	44.03	PlayStation Network	
3/16/2021	20.91	Amazon	
3/16/2021	12.10	Amazon Marketplace	
3/15/2021	1833.31	Central Mortgage	*
3/15/2021	110.09	Apple iTunes	*
3/15/2021	110.09	Apple iTunes	*
3/15/2021	110.09	Apple iTunes	*
3/15/2021	110.09	Apple iTunes	*
3/15/2021	110.09	Apple iTunes	*
3/15/2021	110.09	Apple iTunes	*
3/15/2021	103.77	Apple iTunes	*
3/15/2021	91.03	Apple iTunes	*
3/15/2021	66.03	Apple iTunes	*
3/15/2021	49.51	Apple iTunes	*
3/15/2021	40.70	Doordash	
3/15/2021	22.01	Apple iTunes	*
3/12/2021	395.00	Check #121	
3/12/2021	248.74	Comcast	*
3/12/2021	120.27	Comcast	*
3/12/2021	57.95	Bahama Breeze	
3/12/2021	30.02	Doordash	
3/11/2021	88.07	Apple iTunes	*
3/11/2021	88.07	Apple iTunes	*
3/11/2021	35.51	Total Wine	
3/11/2021	23.83	Taco Bell	
3/10/2021	208.77	Fred Meyer	
3/10/2021	15.85	PetSmart	
3/9/2021	88.07	Apple iTunes	*
3/9/2021	88.07	Apple iTunes	*
3/9/2021	4.20	PayPal	*
3/8/2021	6.59	Amazon Marketplace	
3/5/2021	418.38	Deerfield Woods	*
3/5/2021	378.20	Toyota	*
3/5/2021	11.00	Apple iTunes	*
3/4/2021	46.14	Doordash	
3/4/2021	34.97	PNTNT (???)	
3/4/2021	23.77	Amazon Marketplace	
3/4/2021	20.00	PayPal	*
3/4/2021	1.30	PayPal	*
3/4/2021	1.30	PayPal	*
3/4/2021	0.99	Unspecified debit	
3/3/2021	99.07	Apple iTunes	*
3/3/2021	88.07	Apple iTunes	*
3/3/2021	88.07	Apple iTunes	*
3/3/2021	63.88	Hairmasters	
3/3/2021	1.60	Sardus (??) Manufacturing	
3/2/2021	206.28	Fred Meyer	
3/2/2021	73.34	Total Wine	
3/2/2021	48.39	Trader Joe's	
3/2/2021	34.12	Amazon Marketplace	
3/2/2021	31.36	PetSmart	
3/2/2021	22.03	Safeway	
3/1/2021	1000.00	Internal Revenue Service	*
3/1/2021	291.80	Kaiser Foundation	*
3/1/2021	121.08	Apple iTunes	*
3/1/2021	110.09	Apple iTunes	*
3/1/2021	110.09	Apple iTunes	*
3/1/2021	49.52	Apple iTunes	*
3/1/2021	44.02	Apple iTunes	*
3/1/2021	44.02	Apple iTunes	*
3/1/2021	12.76	Burger King	
2/26/2021	29.87	Unspecified debit	
2/26/2021	0.90	International transaction fee	
2/25/2021	212.33	Liberty Mutual	*
2/25/2021	184.38	AT&T	*
2/25/2021	132.10	Apple iTunes	*
2/25/2021	1.30	PayPal	*
2/24/2021	56.38	Doordash	
2/24/2021	33.01	Apple iTunes	*
2/24/2021	32.59	Doordash	
2/24/2021	25.50	King County WA Solid Waste Division	
2/24/2021	23.83	Taco Bell	
2/23/2021	203.27	Fred Meyer	
2/23/2021	35.51	Total Wine	
2/23/2021	25.18	PetSmart	
2/22/2021	500.00	Internal Revenue Service	*
2/22/2021	190.63	Soos Creek Water	*
2/22/2021	110.09	Apple iTunes	*
2/22/2021	110.09	Apple iTunes	*
2/22/2021	110.09	Apple iTunes	*
2/22/2021	110.09	Apple iTunes	*
2/22/2021	110.09	Apple iTunes	*
2/22/2021	110.09	Apple iTunes	*
2/22/2021	110.09	Apple iTunes	*
2/22/2021	87.49	Apple iTunes	*
2/22/2021	3.12	Apple iTunes	*
2/19/2021	224.07	Puget Sound Energy	*
2/19/2021	70.59	Republic Services	*
2/18/2021	47.63	Doordash	
2/18/2021	46.22	PNTNT (???)	
2/18/2021	9.99	Doordash	
2/18/2021	5.78	Starbucks	
2/17/2021	26.03	Taco Bell	
2/17/2021	22.01	Amazon	
2/16/2021	1833.31	Central Mortgage	*
2/16/2021	251.46	Fred Meyer	
2/16/2021	110.09	Apple iTunes	*
2/16/2021	110.09	Apple iTunes	*
2/16/2021	82.02	Total Wine	
2/16/2021	69.93	Apple iTunes	*
2/16/2021	62.90	Unspecified debit	
2/16/2021	44.02	Apple iTunes	*
2/16/2021	29.65	Cost Plus	
2/16/2021	19.67	PetSmart	
2/16/2021	17.94	Fred Meyer	
2/16/2021	10.98	Apple iTunes	*
2/16/2021	1.89	International transaction fee	
2/12/2021	248.74	Comcast	*
2/12/2021	120.27	Comcast	*
2/11/2021	57.67	Doordash	
2/11/2021	48.06	PNTNT (???)	
2/11/2021	5.78	Starbucks	
2/10/2021	375.00	Check #120	
2/9/2021	216.29	Fred Meyer	
2/9/2021	35.51	Total Wine	
2/8/2021	46.68	Papa John's Pizza	
2/8/2021	8.77	Apple iTunes	*
2/5/2021	399.81	Deerfield Woods	*
2/5/2021	378.20	Toyota	*
2/4/2021	27.50	Unspecified debit	
2/4/2021	20.00	PayPal	*
2/4/2021	0.99	Unspecified debit	
2/3/2021	52.28	Doordash	
2/3/2021	41.32	Doordash	
2/3/2021	22.01	Apple iTunes	*
2/3/2021	12.74	Total Wine	
2/1/2021	291.80	Kaiser Foundation	*
2/1/2021	110.09	Apple iTunes	*
2/1/2021	110.09	Apple iTunes	*
2/1/2021	110.09	Apple iTunes	*
2/1/2021	110.09	Apple iTunes	*
2/1/2021	110.09	Apple iTunes	*
2/1/2021	58.81	Apple iTunes	*
2/1/2021	0.93	Apple iTunes	*
