Date	Amount	Description
9/13/2021	186.33	Credit
9/9/2021	486.48	Credit
9/7/2021	690.13	Credit
8/31/2021	511.98	Credit
8/24/2021	187.71	Credit
8/24/2021	1.36	Credit
8/23/2021	4970.90	Direct deposit from Google
8/17/2021	779.75	Credit
8/10/2021	1316.80	Credit
8/5/2021	1.64	Credit
8/3/2021	461.79	Credit
5/10/2021	471.30	Credit
5/10/2021	377.30	Credit
5/10/2021	305.68	Credit
5/7/2021	477.51	Credit
5/6/2021	241.87	Credit
5/5/2021	564.09	Credit
5/4/2021	179.74	Credit
5/3/2021	656.27	Credit
5/3/2021	202.93	Credit
4/26/2021	1096.28	Credit
4/22/2021	1037.08	Credit
4/21/2021	1924.35	Direct deposit from Google
4/20/2021	194.66	Credit
4/15/2021	4389.60	Credit
4/14/2021	135.49	Credit
4/13/2021	84.92	Credit
4/12/2021	183.17	Credit
4/12/2021	143.40	Credit
4/7/2021	1000.00	Credit
4/5/2021	990.00	Credit
4/2/2021	743.60	Credit
3/25/2021	159.70	Credit
3/24/2021	1400.00	Direct deposit from Internal Revenue Service
3/22/2021	1650.17	Direct deposit from Google
3/22/2021	284.64	Credit
3/22/2021	276.43	Credit
3/17/2021	379.78	Credit
3/15/2021	4475.48	Credit
3/12/2021	1000.00	Mobile banking deposit
3/12/2021	1000.00	Mobile banking deposit
3/12/2021	243.11	Credit
3/10/2021	277.25	Credit
3/9/2021	123.85	Credit
3/8/2021	355.17	Credit
3/8/2021	300.88	Credit
3/8/2021	189.85	Credit
3/4/2021	229.48	Credit
3/2/2021	469.87	Credit
3/2/2021	242.83	Credit
3/1/2021	589.67	Credit
2/23/2021	1452.77	Direct deposit from Google
2/23/2021	545.69	Credit
2/16/2021	236.21	Credit
2/12/2021	5264.81	Credit
2/12/2021	195.74	Credit
2/11/2021	315.00	Credit
2/9/2021	266.30	Credit
2/8/2021	187.53	Credit
2/8/2021	176.75	Credit
2/8/2021	112.13	Credit
2/5/2021	154.79	Credit
2/4/2021	154.33	Credit
2/2/2021	519.79	Credit
2/2/2021	233.93	Credit
